Happy faces at the school championships
Olivia Ignatjeva, Kaisaniemi School and Ville Tobiasson, Mattliden, won the elementary school table tennis championship at the Ruskeasuo Table Tennis Hall.


Olivia beat Reem Adbo, Katajanokka Elementary School, while Tobiasson defeated Lauri Mairinoja, Kilo School, in the final.

At the same time as the school championships were being decided, MBF organized a beginners' competition in five different categories. The aim was to give a soft start to the competitive world for those who, in addition to playing table tennis, want to try the sport for competitive purposes. Judging by the many happy reactions of the players, it was a nice first contact, and all participants were awarded medals after the competition.

The 7–10 year old boys' category was won by Milan Husa ahead of Jia You Sia and Sultan Rakhimov.

The 11–12 year old category was won by Yunze Fu, with Aaro Lipponen in second place and Zhitan Zhu in third place.

The top three in the 13–15 year old age group were Anton Kettunen, Hadi Aftab and Luukas Pukari.

The victory in the adult series was taken by Xuanbo Tung, second was Huixin Cheng and third was Sami Yrjänheikki.

The doubles match was won by Lauri Mairinoja and Leo Jakab, who beat Xuano Tong and Xinyu Qin in the final.

The players representing the club collected points in the PTS Sherwood Junior Cup competition between clubs. The victory went, just like last year, to MBF, who collected 60 points ahead of PT Espoo with 48 points and PTS Sherwood with 14 points.
The best school was Taavinkylä School with 9 points, followed by Mattliden with 7 points, Kilo School and Grundskolan Norsen with 6 points.
The next beginner competition will be held in Kerava on December 5, 2026.
Thanks to the Urlus Foundation for supporting the competition, as well as to the Pingiskeskus and Ritzenhof for the great prizes, and to Scorpio BarBers for the haircut gift card for the winner of the adult tournament.
Results
Elementary School Championship 2026: Boys | |||
1. | Ville Tobiasson | PT Espoo | Mattliden's school |
2. | Lauri Mairinoja | MBF | Kilo School |
3. | Leo Jacob | MBF | Munkkiniemi Primary School |
4. | Elo Hynonen | MBF | Helsinki Rudolf Steiner School |
5. | Leonard Tikhomirov | MBF | Finnish-Russian school |
6. | Väinö Yli-Karhu | PTS Sherwood | Sipoonlahti School |
7. | Luka Kolondjovski | PTS Sherwood | Savio School |
Elementary School Championship 2026: Girls | |||
1 | Olivia Ignatyeva | Kaisaniemi school | |
2 | Reem Adbo | Katajanokka primary school | |
3 | Trap Peistola | MBF | Helsinki French-Finnish School |
4' | Sofia Pavlova | PT 75 | Annala School, Tampere |
Boys 7-10 years | |||
1. | Milan Husa | MBF | Elementary school Norse / Cygnaeus |
2. | Jia You Sia | PT Espoo | Niittykumpu School |
3. | Sultan Rakhimov | Maunulan ala-asteen koulu | |
4. | Veijo Aalto | PTS Sherwood | Oinaskatu School |
5. | Eino Pikkarainen | PTS Sherwood | Vantaa Region Stainer School |
6. | Aamos Pajunen | PTS Sherwood | Central Uusimaa Christian School |
Boys 11-12 years | |||
1. | Yunze Fu | PT Espoo | Taavinkylä School |
2. | Aaro Lipponen | PT Espoo | Taavinkylä School |
3. | Zhitan Zhu | PT Espoo | |
4. | Thomas Hakola | The English school | |
5. | Emilian Tikhominov | Malminkartano Primary School | |
Boys 13-15 years | |||
1. | Anton Kettunen | PT Espoo | Hagelstamska school |
2. | Hadi Aftab | PT Espoo | Espoonlahti School |
3. | Luke Pukari | PTS Sherwood | |
4. | Armand Outin | PT Espoo | |
5. | Hugo Leskinen | MBF | Helsinki European School |
Adults | |||
1. | Xuanbo Tong | PT Espoo | |
2. | Huixin Cheng | ||
3. | Sami Yrjänheikki | ||
4. | Cosmo Kukkonen | ||
5. | Suraj Iyer | MBF | |
6. | Thierry Nicot | MBF | |
7. | Janne Eagle | MBF | |
8. | Xinyu Qin | ||
9. | Tianjian Zhong | ||
10. | Pekka Mairinoja | ||
11 | Lei Suppala | PTS Sherwood | |
12 | Dmitry Ignatyev | ||
Doubles | |||
1. | Lauri Mairinoja & Leó Jakab (MBF) | ||
2. | Xuanbo Tong (PT Espoo) & Xinyu Qin | ||
3. | Kosmo Kukkonen & Sami Yrjänheikki | ||
4. | Milan Husa & Suraj Iyer (MBF) | ||
